<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Webmashup.com Blog</title>
	<link>http://www.webmashup.com/blog</link>
	<description>The Open Directory &#038; Blog for Mashups &#038; Web 2.0 APIs</description>
	<pubDate>Wed, 10 Mar 2010 21:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on JSON, Ajax &#038; Web 2.0 by Six Sigma Consulting</title>
		<link>http://www.webmashup.com/blog/2007/06/08/json-ajax-web-20/#comment-365</link>
		<author>Six Sigma Consulting</author>
		<pubDate>Sun, 09 Dec 2007 19:10:56 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/06/08/json-ajax-web-20/#comment-365</guid>
					<description>Thanks your article is delightful.
I like your site..
 bye</description>
		<content:encoded><![CDATA[<p>Thanks your article is delightful.<br />
I like your site..<br />
 bye</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mashups and the Emerging Technologies Hype Cycle by Brad</title>
		<link>http://www.webmashup.com/blog/2007/07/25/mashups-and-the-emerging-technoglogies-hype-cycle/#comment-349</link>
		<author>Brad</author>
		<pubDate>Mon, 29 Oct 2007 01:26:58 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/07/25/mashups-and-the-emerging-technoglogies-hype-cycle/#comment-349</guid>
					<description>Do you have a better picture of the Hype Cycle?  I've been playing around with changing my website to web 2.0, AJAX enabled..   Maybe next year.  

-Brad</description>
		<content:encoded><![CDATA[<p>Do you have a better picture of the Hype Cycle?  I&#8217;ve been playing around with changing my website to web 2.0, AJAX enabled..   Maybe next year.  </p>
<p>-Brad</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Video: Google Maps API Introduction by Daniel</title>
		<link>http://www.webmashup.com/blog/2007/06/10/video-google-maps-api-introduction/#comment-309</link>
		<author>Daniel</author>
		<pubDate>Tue, 14 Aug 2007 16:37:46 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/06/10/video-google-maps-api-introduction/#comment-309</guid>
					<description>I couldn't understand some parts of this article : Google Maps API Introduction, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article : Google Maps API Introduction, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using Google, Microsoft &#038; Yahoo APIs To Create Mashups by Daniel</title>
		<link>http://www.webmashup.com/blog/2007/03/18/using-google-microsoft-yahoo-apis-to-create-mashups/#comment-308</link>
		<author>Daniel</author>
		<pubDate>Tue, 14 Aug 2007 16:36:26 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/03/18/using-google-microsoft-yahoo-apis-to-create-mashups/#comment-308</guid>
					<description>I couldn't understand some parts of this article Yahoo APIs To Create Mashups, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Yahoo APIs To Create Mashups, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mashups and the Emerging Technologies Hype Cycle by blogresponse@visibletechnologies.com</title>
		<link>http://www.webmashup.com/blog/2007/07/25/mashups-and-the-emerging-technoglogies-hype-cycle/#comment-286</link>
		<author>blogresponse@visibletechnologies.com</author>
		<pubDate>Thu, 26 Jul 2007 18:50:13 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/07/25/mashups-and-the-emerging-technoglogies-hype-cycle/#comment-286</guid>
					<description>It's great to know that we are working in an area with such potential for impact (Social Network Analysis). And even better to know we are using the "right" technologies and paradigms (e.g. web 2.0, AJAX, et al).

:-)

Regards, Eli Weir

Visible Technologies
www.visibletechnologies.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to know that we are working in an area with such potential for impact (Social Network Analysis). And even better to know we are using the &#8220;right&#8221; technologies and paradigms (e.g. web 2.0, AJAX, et al).</p>
<p> <img src='http://www.webmashup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Regards, Eli Weir</p>
<p>Visible Technologies<br />
<a href="http://www.visibletechnologies.com" rel="nofollow">www.visibletechnologies.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mashups and the Emerging Technologies Hype Cycle by Valdis</title>
		<link>http://www.webmashup.com/blog/2007/07/25/mashups-and-the-emerging-technoglogies-hype-cycle/#comment-281</link>
		<author>Valdis</author>
		<pubDate>Wed, 25 Jul 2007 17:31:29 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/07/25/mashups-and-the-emerging-technoglogies-hype-cycle/#comment-281</guid>
					<description>Simple intro to Social Network Analysis...

http://www.orgnet.com/sna.html</description>
		<content:encoded><![CDATA[<p>Simple intro to Social Network Analysis&#8230;</p>
<p><a href="http://www.orgnet.com/sna.html" rel="nofollow">http://www.orgnet.com/sna.html</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web 2.0 Tools Become Mainstream For Corporations by Frank Guerino</title>
		<link>http://www.webmashup.com/blog/2007/06/22/web-20-tools-become-mainstream-for-corporations/#comment-249</link>
		<author>Frank Guerino</author>
		<pubDate>Sun, 15 Jul 2007 05:45:17 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/06/22/web-20-tools-become-mainstream-for-corporations/#comment-249</guid>
					<description>It always amazes me to see so many people speak of Web 2.0 without understanding it's origin and definition.

For those interested, "Web 2.0" is a label given to a set of seven traits that describe successful internet based companies and their applications.

These seven traits were defined by O'Reilly and MediaLive International, back in 2001.  The details can be found at the following location:

http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html

The summary of the seven traits are:

1: Using the Web as a backbone infrastructure for enterprise class solutions. 
2: Static publishing and page views by individuals is replaced with dynamic publishing and collaboration by groups.
3: The harnessing of collective intelligence through collaborative
solutions. 
4: The elimination of traditional HTML with dynamic web pages and dynamic links that can render on-demand content.
5: The replacement of static content with transactional databases.
6: The elimination of traditional software development, deployment, and maintenance with managed solutions.
7: Far richer user experiences.

Web 2.0 is not a new concept.  Yahoo, Google, Ebay, Amazon, etc. are all examples of well-known companies &#38; products that fit the seven traits.  Things like Wikis, Blogs, Forums, etc. are minor Web 2.0 tools, at best.  More realistically, Software as a Service (SaaS) offerings are far more powerful examples of Web 2.0, as they are applied to the modern enterprise.  This application of Web 2.0 to the modern enterprise is what is being called "Enterprise 2.0"  Web 2.0 and Enterprise 2.0 are already becoming older terms, as Web 3.0 (Semantic Web) and Enterprise 3.0 are already taking their place.

Anyhow, I hope this helps.

My Best,

Frank Guerino, CEO
TraverseIT
Frank.Guerino@TraverseIT.com
http://www.TraverseIT.com</description>
		<content:encoded><![CDATA[<p>It always amazes me to see so many people speak of Web 2.0 without understanding it&#8217;s origin and definition.</p>
<p>For those interested, &#8220;Web 2.0&#8243; is a label given to a set of seven traits that describe successful internet based companies and their applications.</p>
<p>These seven traits were defined by O&#8217;Reilly and MediaLive International, back in 2001.  The details can be found at the following location:</p>
<p><a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html" rel="nofollow">http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html</a></p>
<p>The summary of the seven traits are:</p>
<p>1: Using the Web as a backbone infrastructure for enterprise class solutions.<br />
2: Static publishing and page views by individuals is replaced with dynamic publishing and collaboration by groups.<br />
3: The harnessing of collective intelligence through collaborative<br />
solutions.<br />
4: The elimination of traditional HTML with dynamic web pages and dynamic links that can render on-demand content.<br />
5: The replacement of static content with transactional databases.<br />
6: The elimination of traditional software development, deployment, and maintenance with managed solutions.<br />
7: Far richer user experiences.</p>
<p>Web 2.0 is not a new concept.  Yahoo, Google, Ebay, Amazon, etc. are all examples of well-known companies &amp; products that fit the seven traits.  Things like Wikis, Blogs, Forums, etc. are minor Web 2.0 tools, at best.  More realistically, Software as a Service (SaaS) offerings are far more powerful examples of Web 2.0, as they are applied to the modern enterprise.  This application of Web 2.0 to the modern enterprise is what is being called &#8220;Enterprise 2.0&#8243;  Web 2.0 and Enterprise 2.0 are already becoming older terms, as Web 3.0 (Semantic Web) and Enterprise 3.0 are already taking their place.</p>
<p>Anyhow, I hope this helps.</p>
<p>My Best,</p>
<p>Frank Guerino, CEO<br />
TraverseIT<br />
<a href="mailto:Frank.Guerino@TraverseIT.com">Frank.Guerino@TraverseIT.com</a><br />
<a href="http://www.TraverseIT.com" rel="nofollow">http://www.TraverseIT.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Enterprise 2.0? by Sushant Madhab</title>
		<link>http://www.webmashup.com/blog/2007/06/24/what-is-enterprise-20/#comment-207</link>
		<author>Sushant Madhab</author>
		<pubDate>Thu, 28 Jun 2007 04:25:43 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/06/24/what-is-enterprise-20/#comment-207</guid>
					<description>One more proposed category in this list would be eWorking Facility.

Enterprise 2.0 is amazing, but once we start building the same from legacy(industrial aged) solutions, one would see that how an working facility with new architecture is required to accommodate the changes for the digital knowledge age Enterprise 2.0 organizations.

Rgds,
Sushant Madhab
www.QXSystems.com</description>
		<content:encoded><![CDATA[<p>One more proposed category in this list would be eWorking Facility.</p>
<p>Enterprise 2.0 is amazing, but once we start building the same from legacy(industrial aged) solutions, one would see that how an working facility with new architecture is required to accommodate the changes for the digital knowledge age Enterprise 2.0 organizations.</p>
<p>Rgds,<br />
Sushant Madhab<br />
<a href="http://www.QXSystems.com" rel="nofollow">www.QXSystems.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Enterprise 2.0? by Lynda Radosevich</title>
		<link>http://www.webmashup.com/blog/2007/06/24/what-is-enterprise-20/#comment-203</link>
		<author>Lynda Radosevich</author>
		<pubDate>Mon, 25 Jun 2007 23:08:12 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/06/24/what-is-enterprise-20/#comment-203</guid>
					<description>I agree that at its simplest level, Enterprise 2.0 is about bringing Web 2.0 technologies into the business corporation. But I think that misses an important part of the picture: the impact on corporate culture. In particular, there's a major shift in who defines what and how information flows in an organization and who the authoritative voices are. In a 2.0 enterprise, the IT department has less to do with picking technology than the business users, the HR and PR departments have less to do with what's said internally and externally than the individual contributors and the org chart has less to do with authority than knowledge. It's a new social model for corporations that's enabled by 2.0 technology but is distinct from it and is probably is more disruptive.</description>
		<content:encoded><![CDATA[<p>I agree that at its simplest level, Enterprise 2.0 is about bringing Web 2.0 technologies into the business corporation. But I think that misses an important part of the picture: the impact on corporate culture. In particular, there&#8217;s a major shift in who defines what and how information flows in an organization and who the authoritative voices are. In a 2.0 enterprise, the IT department has less to do with picking technology than the business users, the HR and PR departments have less to do with what&#8217;s said internally and externally than the individual contributors and the org chart has less to do with authority than knowledge. It&#8217;s a new social model for corporations that&#8217;s enabled by 2.0 technology but is distinct from it and is probably is more disruptive.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Startup readies AJAX development tool by eegzvlpjws</title>
		<link>http://www.webmashup.com/blog/2007/04/21/startup-readies-ajax-development-tool/#comment-198</link>
		<author>eegzvlpjws</author>
		<pubDate>Thu, 21 Jun 2007 17:50:31 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/04/21/startup-readies-ajax-development-tool/#comment-198</guid>
					<description>Hello! Good Site! Thanks you! fqkifvmrunjfa</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! fqkifvmrunjfa</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Xing gets on the mashup scene with API launch by Jennifer</title>
		<link>http://www.webmashup.com/blog/2007/03/24/xing-gets-on-the-mashup-scene-with-api-launch/#comment-186</link>
		<author>Jennifer</author>
		<pubDate>Sun, 17 Jun 2007 02:17:12 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/03/24/xing-gets-on-the-mashup-scene-with-api-launch/#comment-186</guid>
					<description>Fascinating site and well worth the visit again. I will be back soon &lt;a href="http://famous-people.t35.com/1/stacey-keibler.html" rel="nofollow"&gt;stacey keibler&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fascinating site and well worth the visit again. I will be back soon <a href="http://famous-people.t35.com/1/stacey-keibler.html" rel="nofollow">stacey keibler</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on TrafficSwarm: Get targeted traffic to your mashup site by Bill Compton</title>
		<link>http://www.webmashup.com/blog/2007/05/18/trafficswarm-get-targeted-traffic-to-your-mashup-site/#comment-161</link>
		<author>Bill Compton</author>
		<pubDate>Mon, 04 Jun 2007 21:23:40 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/05/18/trafficswarm-get-targeted-traffic-to-your-mashup-site/#comment-161</guid>
					<description>Hi Jim. Photos i received. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jim. Photos i received. Thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Xing gets on the mashup scene with API launch by Rod Boothby</title>
		<link>http://www.webmashup.com/blog/2007/03/24/xing-gets-on-the-mashup-scene-with-api-launch/#comment-5</link>
		<author>Rod Boothby</author>
		<pubDate>Sun, 25 Mar 2007 16:43:42 +0000</pubDate>
		<guid>http://www.webmashup.com/blog/2007/03/24/xing-gets-on-the-mashup-scene-with-api-launch/#comment-5</guid>
					<description>Hi,

My name is Rod Boothby.   I work at Teqlo, and I can tell you that we would be delighted to work with Xing and their new API.   Xing is an important and powerful network.

Rod</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is Rod Boothby.   I work at Teqlo, and I can tell you that we would be delighted to work with Xing and their new API.   Xing is an important and powerful network.</p>
<p>Rod</p>
]]></content:encoded>
				</item>
</channel>
</rss>
<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Can&#039;t open file: &#039;wp_slim_stats.MYI&#039; (errno: 145)]<br />
			<code>INSERT INTO wp_slim_stats ( `remote_ip`, `language`, `country`, `referer`, `domain`, `searchterms`, `resource`, `platform`, `browser`, `version`, `dt` ) VALUES ( &quot;644595567&quot;, &quot;en-us&quot;, &quot;us&quot;, &quot;&quot;, &quot;&quot;, &quot;&quot;, &quot;/blog/comments/feed/&quot;, &quot;-1&quot;, &quot;34&quot;, &quot;&quot;, &quot;1268258202&quot; )</code></p>
			</div>